<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrity Technologies Ltd</title>
	<atom:link href="http://www.itontheweb.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itontheweb.co.nz</link>
	<description>IT With A Conscience</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Greek Bailout Package</title>
		<link>http://www.itontheweb.co.nz/greek-bailout-package/</link>
		<comments>http://www.itontheweb.co.nz/greek-bailout-package/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:25:01 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=65</guid>
		<description><![CDATA[It is a slow day in a little Greek Village The rain is beating down and the streets are deserted. Times are tough, everybody is in debt, and everybody lives on credit. On this particular day a rich German tourist is driving through the village, stops at the local hotel and lays a €100 note [...]]]></description>
			<content:encoded><![CDATA[<p>It is a slow day in a little Greek Village</p>
<p>The rain is beating down and the streets are deserted. Times are tough, everybody is in debt, and everybody lives on credit.</p>
<p>On this particular day a rich German tourist is driving through the village, stops at the local hotel and lays a €100 note on the desk, telling the hotel owner he wants to inspect the rooms upstairs in order to pick one to spend the night. The owner gives him some keys and, as soon as the visitor has walked upstairs, the hotelier grabs the €100 note and runs next door to pay his debt to the butcher.</p>
<p>The butcher takes the €100 note and runs down the street to repay his debt to the pig farmer. The pig farmer takes the €100 note and heads off to pay his bill at the supplier of feed and fuel. The guy at the Farmers&#8217; Co-op takes the €100 note and runs to pay his drinks bill at the taverna. The publican slips the money along to the local prostitute drinking at the bar, who has also been facing hard times and has had to offer him &#8220;services&#8221; on credit. The hooker then rushes to the hotel and pays off her room bill to the hotel owner with the €100 note.</p>
<p>The hotel proprietor then places the €100 note back on the counter so the rich traveller will not suspect anything. At that moment the traveller comes down the stairs, picks up the €100 note, states that the rooms are not satisfactory, pockets the money, and leaves town.</p>
<p>No one produced anything. No one earned anything. However, the whole village is now out of debt and looking to the future with a lot more optimism.</p>
<p>And that, Ladies and Gentlemen, is how the bailout package works</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/greek-bailout-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Cow Facebook!!</title>
		<link>http://www.itontheweb.co.nz/holy-cow-facebook/</link>
		<comments>http://www.itontheweb.co.nz/holy-cow-facebook/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:45:33 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=62</guid>
		<description><![CDATA[Here is an infographic that shows some very interesting data on Facebook. While we all know that Facebook is big, this is amazing. Facebook 2012: The Latest on Everybody&#8217;s Favorite Social Network by Infographiclabs]]></description>
			<content:encoded><![CDATA[<p>Here is an infographic that shows some very interesting data on Facebook.</p>
<p>While we all know that Facebook is big, this is amazing.</p>
<p><a href="http://www.infographiclabs.com/infographic/facebook-2012/" title="Facebook 2012"><img src="http://www.infographiclabs.com/wp-content/uploads/2012/02/fb2012_960px.jpg" src="http://www.infographiclabs.com/wp-content/uploads/2012/02/fb2012_960px.jpg" alt="Facebook 2012" /></a></p>
<p><a href="http://www.infographiclabs.com/infographic/facebook-2012/">Facebook 2012: The Latest on Everybody&#8217;s Favorite Social Network</a> by <a href="http://www.infographiclabs.com">Infographiclabs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/holy-cow-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want To Be Tracked On The Web?</title>
		<link>http://www.itontheweb.co.nz/tracked-web/</link>
		<comments>http://www.itontheweb.co.nz/tracked-web/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:01:40 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=59</guid>
		<description><![CDATA[An interesting article about a service that Google looks to be setting up where you will get paid (not too much), however you have to let Google track your browsing. Is this taking things too far or is this the way of the future? Full article is here]]></description>
			<content:encoded><![CDATA[<p>An interesting article about a service that Google looks to be setting up where you will get paid (not too much), however you have to let Google track your browsing.</p>
<p>Is this taking things too far or is this the way of the future?</p>
<p><a href="http://searchengineland.com/google-screenwise-panel-open-110716?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=feed-main" title="Google Paying To Track You" target="_blank">Full article is here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/tracked-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek or Nerd?</title>
		<link>http://www.itontheweb.co.nz/geek-nerd/</link>
		<comments>http://www.itontheweb.co.nz/geek-nerd/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:52:03 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=56</guid>
		<description><![CDATA[Having started a company called NERDS Ltd I have always favoured the term Nerd over Geek. It seems however that being a geek may be more desirable if this page is at all accurate&#8230;.. From: MastersInIt.org]]></description>
			<content:encoded><![CDATA[<p>Having started a company called NERDS Ltd I have always favoured the term Nerd over Geek.  It seems however that being a geek may be more desirable if this page is at all accurate&#8230;..</p>
<p><a href="http://www.mastersinit.org/geeks-vs-nerds/"><img src="http://www.mastersinit.org/geeks-vs-nerds/geek-nerd.jpg" alt="Geeks vs Nerds" width="500"  border="0" /></a><br />From: <a href="http://www.mastersinit.org">MastersInIt.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/geek-nerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property Value</title>
		<link>http://www.itontheweb.co.nz/intellectual-property/</link>
		<comments>http://www.itontheweb.co.nz/intellectual-property/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:50:53 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[IP]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=51</guid>
		<description><![CDATA[Thinking more about the value of a domain name, what value do you put on other IP? For example, I have trademarked the phrase &#8216;IT With A Conscience&#8217;. This to me is valuable as I think it not only indicates my values, but also works in with the company name. But what is it actually [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking more about the value of a domain name, what value do you put on other IP?</p>
<p>For example, I have trademarked the phrase &#8216;IT With A Conscience&#8217;. This to me is valuable as I think it not only indicates my values, but also works in with the company name. But what is it actually worth?</p>
<p>Being a small business could make its value totally different to its value if I was a large corporate. But also who the buyer is could affect value.</p>
<p>So what other IP is there in a small (or not so small) business? At what stage do you look to include them as an asset? And if you include them as an asset, what method of valuation is acceptable?</p>
<p>Maybe I should offer up for sale my business name, website domain name and jingle as a package for only $150,000. Mmmmmm&#8230;. now there&#8217;s a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Domain Name Is For Sale</title>
		<link>http://www.itontheweb.co.nz/domain-sale-2/</link>
		<comments>http://www.itontheweb.co.nz/domain-sale-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:19:46 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[sell domain]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=48</guid>
		<description><![CDATA[This domain name is for sale. Asking price of just $50,000 (NZD). Current valuation shown at the bottom of this page:- Check out the value of your own domain name while you&#8217;re there just for a laugh. A domain name value (in my opinion) can be a bit of an arbitrary thing. Much like valuing [...]]]></description>
			<content:encoded><![CDATA[<p>This domain name is for sale. Asking price of just $50,000 (NZD).</p>
<p>Current valuation shown at the bottom of this page:-<a href="http://http://webhost-a.com/www/itontheweb.co.nz" title="Domain Name Valuation" target="_blank"></a></p>
<p>Check out the value of your own domain name while you&#8217;re there just for a laugh.</p>
<p>A domain name value (in my opinion) can be a bit of an arbitrary thing. Much like valuing a house or other intellectual property, what might seem an exorbitant price to one can be a cheap price to someone else.</p>
<p>When buying a domain name the most important value can be the traffic it will bring you that will actually make you some money. A million visitors with only 1 purchase is worth less than 100 visitors with 10 purchases of the same value.</p>
<p>So if anyone would like to buy my domain name, feel free to contact me. I think $50,000 is a giveaway price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/domain-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

