<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrity Technologies Ltd</title>
	<atom:link href="http://www.itontheweb.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itontheweb.co.nz</link>
	<description>IT With A Conscience</description>
	<lastBuildDate>Sun, 01 Apr 2012 08:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Tube On DVD</title>
		<link>http://www.itontheweb.co.nz/tube-dvd/</link>
		<comments>http://www.itontheweb.co.nz/tube-dvd/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:44:21 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[april fools]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=88</guid>
		<description><![CDATA[You gotta love April Fools Day. Here is a video from You Tube that is hilarious.]]></description>
			<content:encoded><![CDATA[<p>You gotta love April Fools Day.  </p>
<p>Here is a video from You Tube that is hilarious.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Y_UmWdcTrrc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/tube-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 &#8211; A First Look</title>
		<link>http://www.itontheweb.co.nz/windows-8/</link>
		<comments>http://www.itontheweb.co.nz/windows-8/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:10:32 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[win 8]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=85</guid>
		<description><![CDATA[So the consumer preview version of Windows 8 is available to download, but is it going to be liked or not? Having had it running for a few days now I must say that it is looking quite good. Whether it is a major step forward from Windows 7, however, is yet to be seen. [...]]]></description>
			<content:encoded><![CDATA[<p>So the consumer preview version of Windows 8 is available to download, but is it going to be liked or not?</p>
<p>Having had it running for a few days now I must say that it is looking quite good.  Whether it is a major step forward from Windows 7, however, is yet to be seen.</p>
<p>I have set it up to dual boot on my laptop with Windows Vista.  Compared to Vista I would say that it is running just as fast and smoothly, and once you find your way around it is quite nice.</p>
<p>All of the hardware detected and installed, with the single exception being the video driver.  This was easily fixed by using the vista/win 7 driver and all is working like a charm.</p>
<p>All of my software has installed okay, though I don&#8217;t run anything that isn&#8217;t pretty standard.</p>
<p>For a more in depth review which highlights the most conspicuous changes have a look at <a href="http://http://windows.appstorm.net/reviews/windows-8-the-appstorm-review/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+WindowsAppStorm+%28Windows+AppStorm%29" title="Windows 8 Review From Appstorm">this review from Justin Stravarius at Appstorm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want It, And I Want It Now&#8230;&#8230;.</title>
		<link>http://www.itontheweb.co.nz/i-want-it-and-i-want-it-now/</link>
		<comments>http://www.itontheweb.co.nz/i-want-it-and-i-want-it-now/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:25:36 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[impatient]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=83</guid>
		<description><![CDATA[In todays world of instant everything are we becoming too impatient? The below infographic is based on America, but is the rest of the world any better? Created by: OnlineGraduatePrograms.com]]></description>
			<content:encoded><![CDATA[<p>In todays world of instant everything are we becoming too impatient?</p>
<p>The below infographic is based on America, but is the rest of the world any better?</p>
<p><a href="http://www.onlinegraduateprograms.com/instant-america/"><img src="http://images.onlinegraduateprograms.com.s3.amazonaws.com/instant-america.jpg" alt="Instant America" width="500"  border="0" /></a><br />Created by: <a href="http://www.onlinegraduateprograms.com/">OnlineGraduatePrograms.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/i-want-it-and-i-want-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad 3</title>
		<link>http://www.itontheweb.co.nz/ipad-3/</link>
		<comments>http://www.itontheweb.co.nz/ipad-3/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:25:07 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=78</guid>
		<description><![CDATA[So everyone has heard the new iPad is out this Friday (23rd March), and the question is of course &#8211; is it worth upgrading? (unless you&#8221;re an apple fan, in which case the question is more likely &#8211; how quickly can I get my hands on one?). Here is a video review from Macworlds Jason [...]]]></description>
			<content:encoded><![CDATA[<p>So everyone has heard the new iPad is out this Friday (23rd March), and the question is of course &#8211; is it worth upgrading? (unless you&#8221;re an apple fan, in which case the question is more likely &#8211; how quickly can I get my hands on one?).</p>
<p>Here is a video review from Macworlds Jason Snell.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NBBXQoSuxn8?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>And of course it is not the iPad 3 it is the third-generation (2012) model iPad.</p>
<p>So is it really a must have item, or just good marketing by Apple?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/ipad-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Evolution</title>
		<link>http://www.itontheweb.co.nz/geek-evolution/</link>
		<comments>http://www.itontheweb.co.nz/geek-evolution/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:15:57 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=74</guid>
		<description><![CDATA[So if you decided that you fit into the Geek category after reading my earlier post here is an infographic to show the Geek Evolution. Flowtown &#8211; Social Media Marketing Application]]></description>
			<content:encoded><![CDATA[<p>So if you decided that you fit into the Geek category after reading my <a href="http://www.itontheweb.co.nz/geek-nerd/" title="Geek or Nerd?">earlier post</a> here is an infographic to show the Geek Evolution.</p>
<p><a href="http://www.flowtown.com/blog/the-evolution-of-the-geek"><img src="http://blogcdn.flowtown.com/blog/wp-content/uploads/2010/10/ft-geek-10-20-1.jpg" alt="The Evolution of the Geek" title="The Evolution of the Geek" /></a><br /><a href="http://www.flowtown.com/">Flowtown &#8211; Social Media Marketing Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/geek-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek Bailout Package</title>
		<link>http://www.itontheweb.co.nz/greek-bailout-package/</link>
		<comments>http://www.itontheweb.co.nz/greek-bailout-package/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:25:01 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=65</guid>
		<description><![CDATA[It is a slow day in a little Greek Village The rain is beating down and the streets are deserted. Times are tough, everybody is in debt, and everybody lives on credit. On this particular day a rich German tourist is driving through the village, stops at the local hotel and lays a €100 note [...]]]></description>
			<content:encoded><![CDATA[<p>It is a slow day in a little Greek Village</p>
<p>The rain is beating down and the streets are deserted. Times are tough, everybody is in debt, and everybody lives on credit.</p>
<p>On this particular day a rich German tourist is driving through the village, stops at the local hotel and lays a €100 note on the desk, telling the hotel owner he wants to inspect the rooms upstairs in order to pick one to spend the night. The owner gives him some keys and, as soon as the visitor has walked upstairs, the hotelier grabs the €100 note and runs next door to pay his debt to the butcher.</p>
<p>The butcher takes the €100 note and runs down the street to repay his debt to the pig farmer. The pig farmer takes the €100 note and heads off to pay his bill at the supplier of feed and fuel. The guy at the Farmers&#8217; Co-op takes the €100 note and runs to pay his drinks bill at the taverna. The publican slips the money along to the local prostitute drinking at the bar, who has also been facing hard times and has had to offer him &#8220;services&#8221; on credit. The hooker then rushes to the hotel and pays off her room bill to the hotel owner with the €100 note.</p>
<p>The hotel proprietor then places the €100 note back on the counter so the rich traveller will not suspect anything. At that moment the traveller comes down the stairs, picks up the €100 note, states that the rooms are not satisfactory, pockets the money, and leaves town.</p>
<p>No one produced anything. No one earned anything. However, the whole village is now out of debt and looking to the future with a lot more optimism.</p>
<p>And that, Ladies and Gentlemen, is how the bailout package works</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/greek-bailout-package/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holy Cow Facebook!!</title>
		<link>http://www.itontheweb.co.nz/holy-cow-facebook/</link>
		<comments>http://www.itontheweb.co.nz/holy-cow-facebook/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:45:33 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=62</guid>
		<description><![CDATA[Here is an infographic that shows some very interesting data on Facebook. While we all know that Facebook is big, this is amazing. Facebook 2012: The Latest on Everybody&#8217;s Favorite Social Network by Infographiclabs]]></description>
			<content:encoded><![CDATA[<p>Here is an infographic that shows some very interesting data on Facebook.</p>
<p>While we all know that Facebook is big, this is amazing.</p>
<p><a href="http://www.infographiclabs.com/infographic/facebook-2012/" title="Facebook 2012"><img src="http://www.infographiclabs.com/wp-content/uploads/2012/02/fb2012_960px.jpg" src="http://www.infographiclabs.com/wp-content/uploads/2012/02/fb2012_960px.jpg" alt="Facebook 2012" /></a></p>
<p><a href="http://www.infographiclabs.com/infographic/facebook-2012/">Facebook 2012: The Latest on Everybody&#8217;s Favorite Social Network</a> by <a href="http://www.infographiclabs.com">Infographiclabs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/holy-cow-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Want To Be Tracked On The Web?</title>
		<link>http://www.itontheweb.co.nz/tracked-web/</link>
		<comments>http://www.itontheweb.co.nz/tracked-web/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:01:40 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=59</guid>
		<description><![CDATA[An interesting article about a service that Google looks to be setting up where you will get paid (not too much), however you have to let Google track your browsing. Is this taking things too far or is this the way of the future? Full article is here]]></description>
			<content:encoded><![CDATA[<p>An interesting article about a service that Google looks to be setting up where you will get paid (not too much), however you have to let Google track your browsing.</p>
<p>Is this taking things too far or is this the way of the future?</p>
<p><a href="http://searchengineland.com/google-screenwise-panel-open-110716?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=feed-main" title="Google Paying To Track You" target="_blank">Full article is here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/tracked-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek or Nerd?</title>
		<link>http://www.itontheweb.co.nz/geek-nerd/</link>
		<comments>http://www.itontheweb.co.nz/geek-nerd/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:52:03 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=56</guid>
		<description><![CDATA[Having started a company called NERDS Ltd I have always favoured the term Nerd over Geek. It seems however that being a geek may be more desirable if this page is at all accurate&#8230;.. From: MastersInIt.org]]></description>
			<content:encoded><![CDATA[<p>Having started a company called NERDS Ltd I have always favoured the term Nerd over Geek.  It seems however that being a geek may be more desirable if this page is at all accurate&#8230;..</p>
<p><a href="http://www.mastersinit.org/geeks-vs-nerds/"><img src="http://www.mastersinit.org/geeks-vs-nerds/geek-nerd.jpg" alt="Geeks vs Nerds" width="500"  border="0" /></a><br />From: <a href="http://www.mastersinit.org">MastersInIt.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/geek-nerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property Value</title>
		<link>http://www.itontheweb.co.nz/intellectual-property/</link>
		<comments>http://www.itontheweb.co.nz/intellectual-property/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:50:53 +0000</pubDate>
		<dc:creator>nzslyder01</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[IP]]></category>

		<guid isPermaLink="false">http://www.itontheweb.co.nz/?p=51</guid>
		<description><![CDATA[Thinking more about the value of a domain name, what value do you put on other IP? For example, I have trademarked the phrase &#8216;IT With A Conscience&#8217;. This to me is valuable as I think it not only indicates my values, but also works in with the company name. But what is it actually [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking more about the value of a domain name, what value do you put on other IP?</p>
<p>For example, I have trademarked the phrase &#8216;IT With A Conscience&#8217;. This to me is valuable as I think it not only indicates my values, but also works in with the company name. But what is it actually worth?</p>
<p>Being a small business could make its value totally different to its value if I was a large corporate. But also who the buyer is could affect value.</p>
<p>So what other IP is there in a small (or not so small) business? At what stage do you look to include them as an asset? And if you include them as an asset, what method of valuation is acceptable?</p>
<p>Maybe I should offer up for sale my business name, website domain name and jingle as a package for only $150,000. Mmmmmm&#8230;. now there&#8217;s a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itontheweb.co.nz/intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

